Home › United States › California › Rancho Cordova
Check out today's and tomorrow's sunrise and sunset times in Rancho Cordova, CA, United States, as well as the whole calendar for August 2024.
Today
August 21, 2024 . Current time: 9:08:23 pm
First light at 5:57:46 am
Sunrise time: 6:24:10 am
Sunset time: 7:52:08 pm
Last light at 8:18:32 pm
Day length: 13 hours, 27 minutes
Sunset in Rancho Cordova was 1 hour, 16 minutes ago
Moon rose on Aug 21 at 08:11 PM Moon will set on Aug 22 at 08:53 AMMoon phase: 🌖 Waning Gibbous (92%)
Tomorrow
August 22, 2024
First light at 5:58:43 am
Sunrise time: 6:25:03 am
Sunset time: 7:50:43 pm
Last light at 8:17:03 pm
Day length: 13 hours, 25 minutes
Tomorrow will be 2 minutes shorter than today in Rancho Cordova
Moon will set on Aug 22 at 08:53 AM Moon will rise on Aug 22 at 08:37 PMMoon phase: 🌖 Waning Gibbous (83%)
- Rancho Cordova, California
- Latitude: 38.589073
- Longitude: -121.302727
- Time zone: Pacific Time PDT
Shortest day in Rancho Cordova, CA
The shortest day of the year will be in 4 months, during the winter solstice on December 20, 2024, with a daylight length of 9 hours and 31 minutes.
Longest day in Rancho Cordova, CA
The longest day of the year was %d months and 2 days ago, during the summer solstice on June 20, 2024, with a daylight length of 14 hours and 55 minutes.
August 2024 - Rancho Cordova, California - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of August in Rancho Cordova.
The day length shortens by 1 hour, 5 minutes over the course of August 2024, from 14 hours, 10 minutes on the first day to 13 hours, 4 minutes on the last in Rancho Cordova, CA.
Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Solar Noon Time of day when the sun reaches its highest point in the sky. | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length Calculated form this day's sunset to the next day's sunrise. | Moon phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu, Aug 1 | 5:38:20 am | 6:06:18 am | 8:16:43 pm | 8:44:40 pm | 14h 10m 25s | 1:11:30 pm | 5:02:20 am | 9:20:41 pm | 4:23:13 am | 9:59:48 pm | 9h 50m 27s | 🌘 (10%) |
Fri, Aug 2 | 5:39:18 am | 6:07:10 am | 8:15:41 pm | 8:43:33 pm | 14h 8m 31s | 1:11:26 pm | 5:03:26 am | 9:19:25 pm | 4:24:33 am | 9:58:19 pm | 9h 52m 22s | 🌘 (5%) |
Sat, Aug 3 | 5:40:16 am | 6:08:03 am | 8:14:37 pm | 8:42:25 pm | 14h 6m 34s | 1:11:20 pm | 5:04:33 am | 9:18:08 pm | 4:25:53 am | 9:56:48 pm | 9h 54m 20s | 🌘 (1%) |
Sun, Aug 4 | 5:41:14 am | 6:08:57 am | 8:13:33 pm | 8:41:15 pm | 14h 4m 36s | 1:11:15 pm | 5:05:39 am | 9:16:50 pm | 4:27:13 am | 9:55:17 pm | 9h 56m 17s | 🌑 (0%) |
Mon, Aug 5 | 5:42:13 am | 6:09:50 am | 8:12:26 pm | 8:40:04 pm | 14h 2m 36s | 1:11:08 pm | 5:06:46 am | 9:15:30 pm | 4:28:32 am | 9:53:44 pm | 9h 58m 17s | 🌒 (1%) |
Tue, Aug 6 | 5:43:11 am | 6:10:43 am | 8:11:19 pm | 8:38:51 pm | 14h 0m 36s | 1:11:01 pm | 5:07:53 am | 9:14:09 pm | 4:29:52 am | 9:52:10 pm | 10h 0m 18s | 🌒 (3%) |
Wed, Aug 7 | 5:44:10 am | 6:11:37 am | 8:10:10 pm | 8:37:37 pm | 13h 58m 33s | 1:10:54 pm | 5:09:00 am | 9:12:47 pm | 4:31:12 am | 9:50:35 pm | 10h 2m 21s | 🌒 (7%) |
Thu, Aug 8 | 5:45:08 am | 6:12:31 am | 8:09:00 pm | 8:36:22 pm | 13h 56m 29s | 1:10:45 pm | 5:10:07 am | 9:11:24 pm | 4:32:31 am | 9:48:59 pm | 10h 4m 24s | 🌒 (13%) |
Fri, Aug 9 | 5:46:07 am | 6:13:24 am | 8:07:49 pm | 8:35:06 pm | 13h 54m 25s | 1:10:36 pm | 5:11:14 am | 9:09:59 pm | 4:33:51 am | 9:47:22 pm | 10h 6m 29s | 🌒 (20%) |
Sat, Aug 10 | 5:47:05 am | 6:14:18 am | 8:06:36 pm | 8:33:49 pm | 13h 52m 18s | 1:10:27 pm | 5:12:20 am | 9:08:34 pm | 4:35:10 am | 9:45:44 pm | 10h 8m 36s | 🌒 (28%) |
Sun, Aug 11 | 5:48:04 am | 6:15:12 am | 8:05:22 pm | 8:32:30 pm | 13h 50m 10s | 1:10:17 pm | 5:13:27 am | 9:07:07 pm | 4:36:29 am | 9:44:06 pm | 10h 10m 44s | 🌒 (37%) |
Mon, Aug 12 | 5:49:02 am | 6:16:06 am | 8:04:07 pm | 8:31:11 pm | 13h 48m 1s | 1:10:07 pm | 5:14:34 am | 9:05:40 pm | 4:37:47 am | 9:42:26 pm | 10h 12m 53s | 🌓 (47%) |
Tue, Aug 13 | 5:50:01 am | 6:17:00 am | 8:02:52 pm | 8:29:50 pm | 13h 45m 52s | 1:09:56 pm | 5:15:40 am | 9:04:11 pm | 4:39:05 am | 9:40:46 pm | 10h 15m 2s | 🌔 (57%) |
Wed, Aug 14 | 5:50:59 am | 6:17:54 am | 8:01:35 pm | 8:28:29 pm | 13h 43m 41s | 1:09:44 pm | 5:16:46 am | 9:02:42 pm | 4:40:23 am | 9:39:05 pm | 10h 17m 12s | 🌔 (66%) |
Thu, Aug 15 | 5:51:58 am | 6:18:47 am | 8:00:16 pm | 8:27:06 pm | 13h 41m 29s | 1:09:32 pm | 5:17:52 am | 9:01:12 pm | 4:41:41 am | 9:37:23 pm | 10h 19m 25s | 🌔 (76%) |
Fri, Aug 16 | 5:52:56 am | 6:19:41 am | 7:58:57 pm | 8:25:43 pm | 13h 39m 16s | 1:09:19 pm | 5:18:58 am | 8:59:41 pm | 4:42:58 am | 9:35:41 pm | 10h 21m 38s | 🌔 (84%) |
Sat, Aug 17 | 5:53:54 am | 6:20:35 am | 7:57:37 pm | 8:24:18 pm | 13h 37m 2s | 1:09:06 pm | 5:20:04 am | 8:58:09 pm | 4:44:15 am | 9:33:58 pm | 10h 23m 52s | 🌔 (92%) |
Sun, Aug 18 | 5:54:52 am | 6:21:29 am | 7:56:16 pm | 8:22:53 pm | 13h 34m 47s | 1:08:53 pm | 5:21:09 am | 8:56:36 pm | 4:45:31 am | 9:32:14 pm | 10h 26m 7s | 🌔 (97%) |
Mon, Aug 19 | 5:55:50 am | 6:22:23 am | 7:54:54 pm | 8:21:27 pm | 13h 32m 31s | 1:08:38 pm | 5:22:14 am | 8:55:03 pm | 4:46:47 am | 9:30:30 pm | 10h 28m 22s | 🌕 (100%) |
Tue, Aug 20 | 5:56:48 am | 6:23:16 am | 7:53:31 pm | 8:20:00 pm | 13h 30m 15s | 1:08:24 pm | 5:23:19 am | 8:53:29 pm | 4:48:02 am | 9:28:46 pm | 10h 30m 39s | 🌖 (100%) |
Wed, Aug 21 | 5:57:46 am | 6:24:10 am | 7:52:08 pm | 8:18:32 pm | 13h 27m 58s | 1:08:09 pm | 5:24:24 am | 8:51:54 pm | 4:49:17 am | 9:27:00 pm | 10h 32m 55s | 🌖 (97%) |
Thu, Aug 22 | 5:58:43 am | 6:25:03 am | 7:50:43 pm | 8:17:03 pm | 13h 25m 40s | 1:07:53 pm | 5:25:28 am | 8:50:18 pm | 4:50:31 am | 9:25:15 pm | 10h 35m 14s | 🌖 (91%) |
Fri, Aug 23 | 5:59:41 am | 6:25:57 am | 7:49:18 pm | 8:15:34 pm | 13h 23m 21s | 1:07:37 pm | 5:26:32 am | 8:48:42 pm | 4:51:45 am | 9:23:29 pm | 10h 37m 32s | 🌖 (83%) |
Sat, Aug 24 | 6:00:38 am | 6:26:50 am | 7:47:52 pm | 8:14:04 pm | 13h 21m 2s | 1:07:21 pm | 5:27:36 am | 8:47:06 pm | 4:52:59 am | 9:21:43 pm | 10h 39m 51s | 🌖 (73%) |
Sun, Aug 25 | 6:01:35 am | 6:27:43 am | 7:46:25 pm | 8:12:33 pm | 13h 18m 42s | 1:07:04 pm | 5:28:39 am | 8:45:29 pm | 4:54:12 am | 9:19:56 pm | 10h 42m 12s | 🌖 (62%) |
Mon, Aug 26 | 6:02:32 am | 6:28:37 am | 7:44:57 pm | 8:11:02 pm | 13h 16m 20s | 1:06:47 pm | 5:29:42 am | 8:43:51 pm | 4:55:24 am | 9:18:10 pm | 10h 44m 33s | 🌗 (51%) |
Tue, Aug 27 | 6:03:28 am | 6:29:30 am | 7:43:29 pm | 8:09:30 pm | 13h 13m 59s | 1:06:29 pm | 5:30:45 am | 8:42:13 pm | 4:56:36 am | 9:16:23 pm | 10h 46m 54s | 🌘 (40%) |
Wed, Aug 28 | 6:04:25 am | 6:30:23 am | 7:42:00 pm | 8:07:58 pm | 13h 11m 37s | 1:06:11 pm | 5:31:48 am | 8:40:35 pm | 4:57:47 am | 9:14:36 pm | 10h 49m 16s | 🌘 (30%) |
Thu, Aug 29 | 6:05:21 am | 6:31:16 am | 7:40:30 pm | 8:06:25 pm | 13h 9m 14s | 1:05:53 pm | 5:32:50 am | 8:38:56 pm | 4:58:58 am | 9:12:48 pm | 10h 51m 39s | 🌘 (21%) |
Fri, Aug 30 | 6:06:18 am | 6:32:09 am | 7:39:00 pm | 8:04:52 pm | 13h 6m 51s | 1:05:35 pm | 5:33:52 am | 8:37:17 pm | 5:00:09 am | 9:11:01 pm | 10h 54m 2s | 🌘 (13%) |
Sat, Aug 31 | 6:07:14 am | 6:33:02 am | 7:37:30 pm | 8:03:18 pm | 13h 4m 28s | 1:05:16 pm | 5:34:54 am | 8:35:38 pm | 5:01:18 am | 9:09:13 pm | 10h 56m 25s | 🌘 (7%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Rancho Cordova, CA
Enjoy this beautiful gallery of images of the sunset and sunrise at Rancho Cordova, CA. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Rancho Cordova, CA - 2024
The followin graph shows sunrise and sunset times in Rancho Cordova, CA for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Rancho Cordova, CA.